INFOS TECHNIQUES, TARIF
Matériaux
- Extrados : Dominico N20D / Porcher 7000 E71
- Intrados : Porcher 7000 E71
- Cloisons : Porcher E29-E91 / Dominico 32D FM(hard)
- Suspentes hautes : Edelrid 8000U serie
- Suspentes intermédiaires : Edelrid 8000U serie
- Suspentes basses : Liros DSL 70-140/Edelrid 8000U/Edelrid10-200

Caractéristiques
| XS | S | MS | ML | L | |
|---|---|---|---|---|---|
| Nombre de cellules | 62 | 62 | 62 | 62 | 62 | 
| Surface projetée (m2) | 17 | 19.11 | 20.38 | 21.52 | 22.64 | 
| Surface à plat (m2) | 20.05 | 22.54 | 24.04 | 25.38 | 26.7 | 
| Envergure projetée (m) | 8.43 | 8.94 | 9.23 | 9.49 | 9.73 | 
| Envergure à plat (m) | 10.69 | 11.34 | 11.71 | 12.03 | 12.34 | 
| Allongement projeté | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 
| Allongement à plat | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 
| Corde (m) | 2.36 | 2.51 | 2.59 | 2.66 | 2.73 | 
| Poids de l'aile (kg) | 3.57 | 3.88 | 4.11 | 4.27 | 4.1 | 
| Poids total en vol (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 
| Poids total en vol recommandé (kg) | 60-70 | 70-84 | 82-94 | 90-104 | 100-114 | 
| Homologation EN | B | B | B | B | B | 
| Prix Public TTC sans sac | 5020 € | 5060 € | 5100 € | 5140 € | 5180 € | 
| Prix Public TTC avec sac lite 110l. pour les tailles XS et S et sac lite 140l. pour les autres tailles | 5190 € | 5230 € | 5280 € | 5320 € | 5360 € | 







